Did you know? When logged in, pricing shown is unique to you, including any relevant special pricing and quantity discount codes. Join or Login Now!
Series
Yealink T43U is part of a series and all the other items in this series are shown below.
|
|
|
|
|
|---|---|---|---|---|
| Yealink T43U | Yealink T42U | Yealink T46U | Yealink T48U | |
| Brand | Yealink | Yealink | Yealink | Yealink |
| Model | SIP-T43U | SIP-T42U | SIP-T46U | SIP-T48U |
| Line keys | 8 | 6 | 10 | 9 |
| Display | Display | Display | Display | Display |
| SIP Accounts | 12 | 12 | 16 | 16 |
| Ethernet Type | 10/100/1000 Gigabit | 10/100/1000 Gigabit | 10/100/1000 Gigabit | 10/100/1000 Gigabit |
| PoE | PoE (IEEE 802.3af) | PoE (IEEE 802.3af) | PoE (IEEE 802.3af) | PoE (IEEE 802.3af) |
| PoE Ports | 1 | 1 | 1 | 1 |
| Ethernet Ports | 2 | 2 | 2 | 2 |
| WiFi | Yes (Optional Extra) | Yes (Optional Extra) | Yes (Optional Extra) | Yes (Optional Extra) |
| Bluetooth | Yes (Optional Extra) | Yes (Optional Extra) | Yes (Optional Extra) | Yes (Optional Extra) |
|
Price From
£93.70
|
Price From
£86.59
|
Price From
£150.19
|
Price From
£221.06
|
Yealink T43U
Yealink SIP-T43U is a SIP T43U gigabit voip phone (no psu). with .
Technical Information
Note: Errors & Omissions Excepted (E&OE). This information is taken from the manufacturer data sheets, may be incorrect, out of date or subject to change without notice.
| Brand | Yealink |
|---|---|
| Model | SIP-T43U |
| Weight (g) | 1200 |
| Line keys | 8 |
| Display | Display |
| SIP Accounts | 12 |
| Ethernet Type | 10/100/1000 Gigabit |
| PoE | PoE (IEEE 802.3af) |
| PoE Ports | 1 |
| Ethernet Ports | 2 |
| WiFi | Yes (Optional Extra) |
| Bluetooth | Yes (Optional Extra) |
| Colour | Black |
Categories
Here are the categories this product is listed in. This may also give an indication of what this product is compatible with.